3D Rendering Price Index: What Studios Charge in 2026
Studios that publish their 3D rendering prices charge a median of $350 for an interior view, $450 for an exterior view and $900 for an aerial view. This index lists the published prices of 20 studios, ours included, read from each studio's own website on 30 September 2026. It is updated every quarter.
- Interior view, median
- $350
- Exterior view, median
- $450
- Aerial view, median
- $900
- 3D floor plan, median
- $125
- Studios in the index
- 20, this one included
- Prices read on
- 30 September 2026
By the Smart 3D Render studio · Published
What do 3D rendering studios charge, by type of image?
3D rendering studios charge from $9 for a 2D floor plan to $1,200 for an aerial view, going by the prices they publish. The table gives the lowest, median and highest published price for each service in Q3 2026, beside this studio's own price.
| Service | Studios | Lowest | Median | Highest | Smart 3D Render |
|---|---|---|---|---|---|
| Interior rendering | 12 | $99 | $350 | $700 | $299 |
| Exterior rendering | 12 | $149 | $450 | $850 | $449 |
| Aerial rendering | 7 | $350 | $900 | $1,200 | $699 |
| 3D floor plan | 10 | $19 | $125 | $800 | $149 |
| 2D floor plan | 7 | $9 | $49 | $100 | $69 |
| Product rendering | 4 | $99 | $165 | $195 | $129 |
| Virtual staging | 7 | $23 | $30 | $49 | $39 |
| Virtual renovation | 5 | $5 | $69 | $139 | $79 |
Most of these are starting prices, so the median is the median entry price, not the typical invoice. The 3D rendering cost guide explains what moves a quote above the starting price.
What does an interior rendering cost at each studio?
An interior rendering costs $99 to $700 at the 12 studios that publish a price, with a median of $350. The spread comes from what is built for the price: a simple room from a template at the low end, a fully modelled and art-directed room at the high end.
| Studio | Published price | What the price covers |
|---|---|---|
| The 2D3D Floor Plan Company | from $99 | 3D interior rendering, starting price |
| Render 3D Quick | from $249 | One interior image |
| Styldod | from $250 | 3D rendering, starting price |
| Smart 3D Render | $299 | Fixed price an image, two revision rounds included |
| ArchiCGI | from $300 | Residential interior; commercial from $400 |
| 7CGI | from $300 | Simple interior; moderate $500, complex $800 |
| BoxBrownie | from $350 | Internal render |
| Rapid Renders | from $350 | Published range $350 to $1,500 |
| Maverick Frame | from $390 | Per view, worked from an hourly rate |
| 3DPlans.com | $400 | Per image, unlimited rounds of changes |
| Trim Render | $500 | One interior; four for $1,600 |
| Bella Virtual | $550 | Residential interior; commercial $700 |
| AG CAD Designs | from $700 | Per view |
What does an exterior rendering cost at each studio?
An exterior rendering costs $149 to $850 at the 12 studios that publish a price, with a median of $450. Several studios price by tier, so a commercial building or a large development costs more than the figure shown.
| Studio | Published price | What the price covers |
|---|---|---|
| The 2D3D Floor Plan Company | from $149 | 3D exterior rendering, starting price |
| Styldod | from $250 | 3D rendering, starting price |
| Rapid Renders | from $300 | Published range $300 to $5,000 |
| BoxBrownie | from $350 | External render; streetscape $500, large project $750 |
| RealSpace 3D | from $399 | House rendering, presentation tier; marketing tier from $799 |
| 7CGI | from $400 | Simple exterior; moderate $750, complex $1,000 |
| Smart 3D Render | $449 | Fixed price an image, two revision rounds included |
| Render 3D Quick | from $499 | One exterior image |
| ArchiCGI | from $600 | Residential exterior; commercial from $900 |
| Maverick Frame | from $624 | Per view, about 16 hours at $39 an hour |
| Trim Render | $700 | One exterior; four for $2,200 |
| Bella Virtual | $750 | Single building; multi-building development $1,400 |
| AG CAD Designs | from $850 | Per view |
What does an aerial rendering cost at each studio?
An aerial rendering costs $350 to $1,200 at the 7 studios that publish a price, with a median of $900. It is the most expensive still image on every list that includes one, because the whole site and its surroundings are in view.
| Studio | Published price | What the price covers |
|---|---|---|
| BoxBrownie | $350 | Aerial render; aerial streetscape $500 |
| 7CGI | from $600 | Aerial rendering, starting price |
| Smart 3D Render | $699 | Fixed price an image, two revision rounds included |
| Render 3D Quick | from $799 | One aerial image |
| Trim Render | $900 | One aerial rendering |
| Maverick Frame | from $936 | Per view, about 24 hours at $39 an hour |
| Bella Virtual | $1,000 | Streetscape or aerial |
| ArchiCGI | from $1,200 | Aerial or urban-scale view |
What does a 3D floor plan cost at each studio?
A 3D floor plan costs $19 to $800 at the 10 studios that publish a price, with a median of $125. The cheapest are redraws in a standard style for property listings. The dearest are modelled and furnished as marketing images for a development.
| Studio | Published price | What the price covers |
|---|---|---|
| Styldod | $19 | Basic 3D floor plan per story, promotional price (regular $39) |
| BoxBrownie | $40 | 3D floor plan redraw, per story |
| The 2D3D Floor Plan Company | from $59 | 3D floor plan, starting price |
| Bella Virtual | $70 | Per plan |
| PadStyler | $99 | Per floor |
| Smart 3D Render | $149 | Fixed price a plan, two revision rounds included |
| Luxury Staging Pro | from $150 | Basic 3D floor plan; premium from $250 |
| Maverick Frame | from $156 | Per plan, about 4 hours at $39 an hour |
| 3DPlans.com | $200 | Per plan, for apartment communities |
| Render 3D Quick | $299 | Per floor |
| Trim Render | $800 | One floor plan; three for $2,100 |
What does a 2D floor plan cost?
A 2D floor plan costs $9 to $100 at the 7 studios that publish a price, with a median of $49.
| Studio | Published price | What the price covers |
|---|---|---|
| Styldod | $9 | Basic black and white plan per story, promotional price (regular $19) |
| Bella Virtual | from $20 | Starting price |
| BoxBrownie | $30 | Black and white redraw; colour $35 |
| The 2D3D Floor Plan Company | from $49 | 2D floor plan, starting price |
| Smart 3D Render | $69 | Fixed price a plan, two revision rounds included |
| Luxury Staging Pro | from $75 | Per level, $75 to $125 |
| 3DPlans.com | $95 | Classic 2D plan; realistic 2D plan $175 |
| AG CAD Designs | from $100 | Colour 2D plan, per floor level |
What does a product rendering cost at each studio?
A product rendering on a plain background costs $99 to $195 at the 4 studios that publish a price, with a median of $165. Fewer studios publish a product price than an architectural one, and some charge a separate fee to build the 3D model.
| Studio | Published price | What the price covers |
|---|---|---|
| Rapid Renders | from $99 | Simple product render; published range $99 to $1,500 |
| Smart 3D Render | $129 | Fixed price an image, two revision rounds included |
| 7CGI | from $150 | Per product, starting price |
| Maverick Frame | from $180 | Per view, about 4 hours at $45 an hour |
| GO3DVIZ | from $195 | Studio-style image, plus a one-time model set-up fee |
What does virtual staging cost at each studio?
Virtual staging by a designer costs $23 to $49 at the 7 studios that publish a price, with a median of $30. AI staging tools cost less and are not in this table.
| Studio | Published price | What the price covers |
|---|---|---|
| Styldod | $23 | Per image; $16 from eight images |
| VirtualStaging.com | $24 | Per image; $19.20 in bulk |
| HomeJab | $25 | Per image, unlimited revisions |
| BoxBrownie | $30 | Standard virtual staging |
| PadStyler | $34 | One photo; $23 each from eight |
| Bella Virtual | $37 | Per photo; 20% off from 21 |
| Smart 3D Render | $39 | Fixed price a photo, two revision rounds included |
| roOomy | $49 | Without rework; $69 with rework |
What does virtual renovation cost?
Virtual renovation, where floors, walls or fittings are changed in the photograph, costs $5 to $139 at the 5 studios that publish a price, with a median of $69.
| Studio | Published price | What the price covers |
|---|---|---|
| Styldod | from $5 | Starting price |
| PadStyler | from $49 | Virtual remodeling, starting price |
| Bella Virtual | $69 | Per photo |
| Smart 3D Render | $79 | Fixed price a photo, two revision rounds included |
| VirtualStaging.com | $90 | Interior; exterior $140 |
| roOomy | $139 | With rework included |
What does 3D animation cost at each studio?
3D animation costs $25 to $75 a second at the studios that publish a rate by length. Others publish a starting price for a whole film, so the two kinds are listed apart.
| Studio | Published price | Unit |
|---|---|---|
| 7CGI | from $25 | Per second of animation or walkthrough |
| Smart 3D Render | $40 | Per second of finished film |
| Render 3D Quick | $2,500 | Per minute, which is about $42 a second |
| Trim Render | $75 | Per second of walkthrough |
| 3DPlans.com | $995 | Per 3D walking tour of an apartment plan |
| ArchiCGI | from $3,600 | Per architectural animation |
What does a second view of the same scene cost?
A second view of the same scene costs less than the first at most studios, because the 3D model is already built. Four studios publish the figure, and the discount runs from nothing to 40%.
| Studio | First view | Second view of the same scene | Saving |
|---|---|---|---|
| GO3DVIZ | $195 a product image | $195 | None |
| Trim Render | $700 an exterior | $600 (two for $1,300) | 14% |
| Trim Render | $500 an interior | $400 (two for $900) | 20% |
| Rapid Renders | Any image | 70% of the first | 30% |
| Smart 3D Render | Any image | 60% of the first | 40% |
What is included in the published price?
The published price includes one to five revision rounds, depending on the studio, and delivery in two days to two weeks. The table sets out what each studio states on the same page as its price.
| Studio | Revisions included | Stated delivery | Payment |
|---|---|---|---|
| Trim Render | Two drafts and a final image | Not stated on the price page | 50% to start, 50% on delivery |
| Render 3D Quick | One to two rounds | 3 to 4 days for a still image | Not stated |
| RealSpace 3D | Two rounds (presentation tier) | 5 to 7 business days | Not stated |
| Bella Virtual | Two rounds | 7 to 10 business days for interiors | Not stated |
| Rapid Renders | Five rounds | Not stated on the price page | 60% to start, 40% on delivery |
| 3DPlans.com | Unlimited rounds | First proof in 4 to 6 business days | Not stated |
| GO3DVIZ | Two rounds | Not stated | Not stated |
| Smart 3D Render | Two rounds | First draft from 48 hours | In full, up front |
Where does Smart 3D Render sit in the index?
Smart 3D Render sits at or below the median for the images that need modelling, and above it for listing work. Its interior view is $299 against a median of $350, its exterior view $449 against $450, and its aerial view $699 against $900. Its 3D floor plan ($149) and virtual staging ($39) cost more than the median, because the plans are modelled and furnished from the architect's drawings and the staging is done by a designer.
3D rendering prices for every service this studio offers are on the pricing page, with an estimator that works out a project total. What each service covers is on the 3D rendering services page.
Which studios do not publish their prices?
Most rendering studios do not publish a price. On 30 September 2026 no price of their own was found on the pricing, cost or service pages we read at these sixteen: Alden Studios, Blinqlab Direct, Brick Visual, CYLIND, Designblendz, Eight Station, Fortes Vision, Lunas, Neoscape, NoTriangle Studio, Omega Render, Rendimension, Renderings.com, Transparent House, Xpress Rendering and Yantram Studio. Several of them publish guides to market prices, which are ranges for the industry and not the studio's own rates. Render Atelier offers a price guide in exchange for company details.
How is the price index compiled?
- Every price was read on the studio's own website, on the page linked from its name, on the date shown. Nothing comes from a directory, a review site or another studio's article.
- Only a studio's own prices count. A range that a studio gives for the market is left out.
- The figure is the entry price for one image, plan or photo in US dollars. A price marked "from" is a starting price.
- The median leaves Smart 3D Render out, so our own price does not move the figure it is compared with.
- Maverick Frame bills by the hour, and its per-view figures are its own estimates of hours at its hourly rate.
- Studios that price only in another currency, by credits or by subscription are not included.
- The index is read again every quarter, and the date at the top of the page changes when it is.
A studio whose price has changed, or that publishes prices and is missing, can write to [email protected] and the entry will be corrected at the next reading.
Questions about 3D rendering prices
The median published price of a 3D rendering is $350 for an interior view, $450 for an exterior view and $900 for an aerial view, across the studios in this index on 30 September 2026. These are starting prices for one image.
The index shows what other studios publish. The pricing page lists this studio's own fixed price for each service, and its estimator works out a project total.
3D rendering pricesRelated reading
- How much 3D rendering costs, what moves a quote above the starting price
- 3D rendering companies compared, types of studio and how to choose
- Get a fixed quote, within 12 hours of sending files